<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PWM as DAC	</title>
	<atom:link href="https://www.iagent.no/2015/05/25/pwm-as-dac/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iagent.no/2015/05/25/pwm-as-dac/</link>
	<description>High end 3D printer electronics</description>
	<lastBuildDate>Sat, 15 Oct 2016 15:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Elias Bakken		</title>
		<link>https://www.iagent.no/2015/05/25/pwm-as-dac/#comment-86713</link>

		<dc:creator><![CDATA[Elias Bakken]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thing-printer.com/?p=680#comment-86713</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.iagent.no/2015/05/25/pwm-as-dac/#comment-86638&quot;&gt;Oliver&lt;/a&gt;.

Great! I wanted to do that until I found out that the iref input is 5V tolerable:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.iagent.no/2015/05/25/pwm-as-dac/#comment-86638">Oliver</a>.</p>
<p>Great! I wanted to do that until I found out that the iref input is 5V tolerable:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oliver		</title>
		<link>https://www.iagent.no/2015/05/25/pwm-as-dac/#comment-86638</link>

		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Tue, 11 Oct 2016 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thing-printer.com/?p=680#comment-86638</guid>

					<description><![CDATA[If you want a second-pass filter with divider, you can use R1=R3=5k, replace R2 with 4.7uF, and add R4=10k in parallel with C1. The resistor values are for 2.5V output.]]></description>
			<content:encoded><![CDATA[<p>If you want a second-pass filter with divider, you can use R1=R3=5k, replace R2 with 4.7uF, and add R4=10k in parallel with C1. The resistor values are for 2.5V output.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
